Browserbase
42.0/100 · #1 of 5
Winning prompts (5/5 engines)
No full-coverage prompts this week.
Losing prompts (0/5 engines)
- Browserbase alternative for running Playwright in the cloud
- Remote browser service with session recording and replay
Scores are shown as X/100 · #N of M. WoW delta compares this week to the previous completed run.
| # | Brand | Score | Mention | Pos | Coverage | WoW |
|---|---|---|---|---|---|---|
| 1 | Browserbase | 42.0/100 #1 of 5 | 16.0% | 0.85 | 40.0% | — |
| 2 | Apify | 36.0/100 #2 of 5 | 16.0% | 0.52 | 60.0% | — |
| 3 | Steel | 21.0/100 #3 of 5 | 4.0% | 0.50 | 20.0% | — |
| 4 | Anchor Browser | 0.0/100 #4 of 5 | 0.0% | 0.00 | 0.0% | — |
| 5 | Hyperbrowser | 0.0/100 #5 of 5 | 0.0% | 0.00 | 0.0% | — |
Each cell shows mention count in this category and average rank when present.
| Brand | PPLX | GPT | CLD | GEM | DSK |
|---|---|---|---|---|---|
| Browserbase | 3 · #1.3 | 0 | 1 · #2.0 | 0 | 0 |
| Apify | 1 · #4.0 | 0 | 2 · #5.5 | 0 | 1 · #2.0 |
| Steel | 1 · #4.0 | 0 | 0 | 0 | 0 |
| Anchor Browser | 0 | 0 | 0 | 0 | 0 |
| Hyperbrowser | 0 | 0 | 0 | 0 | 0 |
Winning prompts are 5/5 engine hits. Losing prompts are 0/5 (or lowest coverage fallback).
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.