Supabase
No full-coverage prompts this week.
- libSQL-based database providers with global replication
- SQLite service with read replicas close to end users
- Lightweight SQLite service to avoid running managed Postgres for a small app
Scores are shown as X/100 · #N of M. WoW delta compares this week to the previous completed run.
| # | Brand | Score | Mention | Pos | Coverage | WoW |
|---|---|---|---|---|---|---|
| 1 | Supabase | 69.0/100 #1 of 20 | 56.0% | 0.71 | 100.0% | — |
| 2 | Neon | 60.0/100 #2 of 20 | 32.0% | 0.79 | 100.0% | — |
| 3 | Firebase | 59.0/100 #3 of 20 | 30.7% | 0.78 | 100.0% | — |
| 4 | Turso | 51.0/100 #4 of 20 | 18.7% | 0.85 | 80.0% | — |
| 5 | PlanetScale | 48.0/100 #5 of 20 | 24.0% | 0.54 | 100.0% | — |
| 6 | Firestore | 46.0/100 #6 of 20 | 8.0% | 0.85 | 80.0% | — |
| 7 | Upstash | 45.0/100 #7 of 20 | 8.0% | 0.68 | 100.0% | — |
| 8 | Appwrite | 44.0/100 #8 of 20 | 10.7% | 0.62 | 100.0% | — |
| 9 | AWS RDS | 44.0/100 #9 of 20 | 12.0% | 0.60 | 100.0% | — |
| 10 | Fauna | 42.0/100 #10 of 20 | 9.3% | 0.71 | 80.0% | — |
| 11 | PocketBase | 42.0/100 #11 of 20 | 12.0% | 0.54 | 100.0% | — |
| 12 | Cloudflare D1 | 40.0/100 #12 of 20 | 9.3% | 0.65 | 80.0% | — |
| 13 | AWS Aurora Serverless | 37.0/100 #13 of 20 | 8.0% | 0.55 | 80.0% | — |
| 14 | AWS DynamoDB | 33.0/100 #14 of 20 | 5.3% | 0.49 | 80.0% | — |
| 15 | Google Cloud SQL | 29.0/100 #15 of 20 | 4.0% | 0.62 | 40.0% | — |
| 16 | Convex | 27.0/100 #16 of 20 | 2.7% | 0.60 | 40.0% | — |
| 17 | Xata | 26.0/100 #17 of 20 | 1.3% | 0.71 | 20.0% | — |
| 18 | Crunchy Data | 26.0/100 #18 of 20 | 4.0% | 0.53 | 40.0% | — |
| 19 | Azure Database for PostgreSQL | 22.0/100 #19 of 20 | 1.3% | 0.58 | 20.0% | — |
| 20 | InstantDB | 0.0/100 #20 of 20 | 0.0% | 0.00 | 0.0% | — |
Each cell shows mention count in this category and average rank when present.
| Brand | PPLX | GPT | CLD | GEM | DSK |
|---|---|---|---|---|---|
| Supabase | 0 | 1 · #4.0 | 0 | 0 | 1 · #4.0 |
| Neon | 0 | 1 · #1.0 | 2 · #4.5 | 0 | 1 · #5.0 |
| Firebase | 0 | 1 · #2.0 | 0 | 0 | 0 |
| Turso | 4 · #1.0 | 0 | 3 · #1.0 | 3 · #1.3 | 4 · #2.7 |
| PlanetScale | 0 | 3 · #3.3 | 1 · #4.0 | 0 | 1 · #3.0 |
| Firestore | 0 | 1 · #2.0 | 0 | 0 | 0 |
| Upstash | 0 | 0 | 1 · #3.0 | 0 | 0 |
| Appwrite | 0 | 0 | 0 | 0 | 0 |
| AWS RDS | 0 | 0 | 0 | 0 | 0 |
| Fauna | 0 | 2 · #1.5 | 1 · #2.0 | 0 | 1 · #1.0 |
| PocketBase | 0 | 0 | 0 | 0 | 0 |
| Cloudflare D1 | 1 · #2.0 | 0 | 1 · #2.0 | 2 · #2.0 | 3 · #2.0 |
| AWS Aurora Serverless | 0 | 0 | 0 | 0 | 0 |
| AWS DynamoDB | 0 | 0 | 0 | 0 | 0 |
| Google Cloud SQL | 0 | 0 | 0 | 0 | 0 |
| Convex | 0 | 0 | 0 | 0 | 0 |
| Xata | 0 | 0 | 0 | 0 | 0 |
| Crunchy Data | 0 | 0 | 0 | 0 | 0 |
| Azure Database for PostgreSQL | 0 | 0 | 0 | 0 | 0 |
| InstantDB | 0 | 0 | 0 | 0 | 0 |
Winning prompts are 5/5 engine hits. Losing prompts are 0/5 (or lowest coverage fallback).
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.