Render
- Alternative to Vercel for backend-heavy workloads
- Serverless platform with global edge compute
Scores are shown as X/100 · #N of M. WoW delta compares this week to the previous completed run.
| # | Brand | Score | Mention | Pos | Coverage | WoW |
|---|---|---|---|---|---|---|
| 1 | Render | 67.0/100 #1 of 16 | 58.3% | 0.59 | 100.0% | — |
| 2 | Vercel | 63.0/100 #2 of 16 | 43.8% | 0.71 | 100.0% | — |
| 3 | AWS Lambda | 58.0/100 #3 of 16 | 35.4% | 0.69 | 100.0% | — |
| 4 | Netlify | 58.0/100 #4 of 16 | 37.5% | 0.65 | 100.0% | — |
| 5 | Cloudflare Workers | 57.0/100 #5 of 16 | 31.3% | 0.72 | 100.0% | — |
| 6 | DigitalOcean | 55.0/100 #6 of 16 | 39.6% | 0.52 | 100.0% | — |
| 7 | Railway | 54.0/100 #7 of 16 | 37.5% | 0.63 | 80.0% | — |
| 8 | Fly.io | 47.0/100 #8 of 16 | 31.3% | 0.53 | 80.0% | — |
| 9 | Azure Functions | 44.0/100 #9 of 16 | 16.7% | 0.53 | 100.0% | — |
| 10 | Google Cloud Functions | 36.0/100 #10 of 16 | 12.5% | 0.59 | 60.0% | — |
| 11 | Koyeb | 35.0/100 #11 of 16 | 2.1% | 1.00 | 20.0% | — |
| 12 | Cloudflare Pages | 32.0/100 #12 of 16 | 6.3% | 0.57 | 60.0% | — |
| 13 | Deno Deploy | 32.0/100 #13 of 16 | 8.3% | 0.53 | 60.0% | — |
| 14 | Hetzner | 31.0/100 #14 of 16 | 6.3% | 0.53 | 60.0% | — |
| 15 | OVHcloud | 0.0/100 #15 of 16 | 0.0% | 0.00 | 0.0% | — |
| 16 | Scaleway | 0.0/100 #16 of 16 | 0.0% | 0.00 | 0.0% | — |
Each cell shows mention count in this category and average rank when present.
| Brand | PPLX | GPT | CLD | GEM | DSK |
|---|---|---|---|---|---|
| Render | 2 · #2.0 | 1 · #5.0 | 4 · #4.3 | 1 · #6.0 | 3 |
| Vercel | 2 · #3.0 | 2 · #3.0 | 2 · #3.0 | 1 · #1.0 | 0 |
| AWS Lambda | 1 · #3.0 | 3 · #1.5 | 3 · #2.5 | 1 · #2.0 | 1 |
| Netlify | 1 | 1 · #2.0 | 2 · #3.0 | 1 · #2.0 | 0 |
| Cloudflare Workers | 2 · #1.0 | 3 · #2.0 | 3 · #1.0 | 3 · #2.0 | 1 |
| DigitalOcean | 0 | 1 · #4.0 | 1 · #4.0 | 1 · #4.0 | 2 |
| Railway | 1 · #1.0 | 0 | 4 · #4.3 | 0 | 1 |
| Fly.io | 2 · #3.0 | 0 | 2 · #5.5 | 1 · #2.0 | 3 |
| Azure Functions | 0 | 2 · #4.0 | 1 · #5.0 | 0 | 0 |
| Google Cloud Functions | 0 | 3 · #3.0 | 1 · #4.0 | 0 | 0 |
| Koyeb | 1 · #1.0 | 0 | 0 | 0 | 0 |
| Cloudflare Pages | 1 · #2.0 | 0 | 0 | 1 · #4.0 | 0 |
| Deno Deploy | 0 | 0 | 1 | 2 · #4.0 | 0 |
| Hetzner | 0 | 0 | 1 · #7.0 | 0 | 0 |
| OVHcloud | 0 | 0 | 0 | 0 | 0 |
| Scaleway | 0 | 0 | 0 | 0 | 0 |
Winning prompts are 5/5 engine hits. Losing prompts are 0/5 (or lowest coverage fallback).
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.
No full-coverage prompts this week.